10-Nowgong
Election Commission of India - General Election 2014 | ||
---|---|---|
Results (Winner Work Through ALL Candidates to Reach 100% of People) | ||
Candidate | Party | Votes |
Rajen Gohain | Bharatiya Janata Party | 494146 |
Jonjonali Baruah | Indian National Congress | 350587 |
Dr. Aditya Langthasa | All India United Democratic Front | 314012 |
Mridula Barkakoty | Asom Gana Parishad | 35142 |
Faruk Hazarika | Independent | 11325 |
Dipak Kumar Borah | All India Trinamool Congress | 6835 |
Selima Sultana | Independent | 6462 |
Rafiqul Islam | All India Forward Bloc | 2783 |
None Of The Above | None Of The Above | 8782 |
https://www.google.com/search?num=100&q=Nowgong+website
PageTree
RSS feed of Google News http://news.google.com/news?q=Nowgong&output=rss
page revision: 3, last edited: 06 Jun 2014 11:51