03-Purvi Champaran
Election Commission of India - General Election 2014 | ||
---|---|---|
Results (Winner Work Through ALL Candidates to Reach 100% of People) | ||
Candidate | Party | Votes |
Radha Mohan Singh | Bharatiya Janata Party | 400452 |
Binod Kumar Srivastava | Rashtriya Janata Dal | 208289 |
Avaneesh Kumar Singh | Janata Dal (United) | 128604 |
Shambhu Das | Independent | 11371 |
Dilip Singh | Independent | 10759 |
Pramod Kumar Pandey | Independent | 10505 |
Suresh Paswan | Bahujan Samaj Party | 10356 |
Amit Kumar Choubey | Aam Aadmi Party | 7512 |
Shatrughan Tiwari | Bajjikanchal Vikas Party | 4893 |
Paras Nath Pandey | Janvadi Party(Socialist) | 3027 |
Pawan Kumar | Kalinga Sena | 2946 |
Anil Kumar Singh | Jai Maha Bharath Party | 2819 |
Moqim Ansari | Jammu & Kashmir National Panthers Party | 2811 |
Md. Nasiruddin | Janta Dal Rashtravadi | 2607 |
Raghunath Gupta | Samajwadi Party | 2459 |
None Of The Above | None Of The Above | 13261 |
https://www.google.com/search?num=100&q=Purvi+Champaran+website
PageTree
RSS feed of Google News http://news.google.com/news?q=Purvi+Champaran&output=rss
page revision: 4, last edited: 07 Jun 2014 08:10