36-Rae Bareli
Election Commission of India - General Election 2014 | ||
---|---|---|
Results (Winner Work Through ALL Candidates to Reach 100% of People) | ||
Candidate | Party | Votes |
Sonia Gandhi | Indian National Congress | 526434 |
Ajay Agrawal | Bharatiya Janata Party | 173721 |
Pravesh Singh | Bahujan Samaj Party | 63633 |
Archana Srivastava | Aam Aadmi Party | 10383 |
Shakil Ahamad | Independent | 7914 |
Pramod Kureel | Independent | 6688 |
Kiran Chaudhari | Bahujan Mukti Party | 5205 |
Mangal Sain | Independent | 4418 |
Sahadat Ali Khan | Independent | 3538 |
Anju Singh | All India Trinamool Congress | 3507 |
Suresh Chandra | Manavtawadi Samaj Party | 3330 |
Kailash Kumar | Hindustan Krantikari Dal | 2645 |
Sahar Naqvi | Lok Dal | 2108 |
Ratiram | Samtawadi Republican Party | 1661 |
Mohammad Ashraf | Vanchitsamaj Insaaf Party | 1586 |
Shiv Sewak | Rashtriya Ahinsa Manch | 1493 |
Jawahar Lal | Nehru Janhit Congress | 1463 |
None Of The Above | None Of The Above | 5409 |
https://www.google.com/search?num=100&q=Rae+Bareli+website
PageTree
RSS feed of Google News http://news.google.com/news?q=Rae+Bareli&output=rss
page revision: 8, last edited: 06 Jun 2014 15:42