20-Vadodara (Baroda)
Election Commission of India - General Election 2014 | ||
---|---|---|
Results (Winner Work Through ALL Candidates to Reach 100% of People) | ||
Candidate | Party | Votes |
Narendra Modi | Bharatiya Janata Party | 845464 |
Mistri Madhusudan Devram | Indian National Congress | 275336 |
Sunil Digambar Kulkarni | Aam Aadmi Party | 10101 |
Rohit Madhusudan Mohanbhai | Bahujan Samaj Party | 5782 |
Tapan Dasgupta | Socialist Unity Centre Of India (Communist) | 2249 |
Pathan Sahebkhan Asifkhan | Samajwadi Party | 2101 |
Jadav Ambalal Kanabhai | Janata Dal (United) | 1382 |
Pathan Mahemudkhan Razakkhan | Apna Desh Party | 1109 |
None Of The Above | None Of The Above | 18053 |
Vadodara Website - Web - News - Images - Videos - Short - Medium - Long
PageTree
RSS feed of Google News http://news.google.com/news?q=Vadodara&output=rss
page revision: 4, last edited: 05 Jul 2014 07:10